portale.save-energy.eu - /
2/22/2024 11:24 AM <dir> bin
12/16/2019 2:55 PM 220 CGlobal.cs
2/22/2024 11:24 AM <dir> Configuration
2/22/2024 11:33 AM <dir> Controller
2/22/2024 11:30 AM <dir> DBSqlUtils
2/22/2024 11:24 AM <dir> Dependencies
11/26/2019 4:35 PM 100 Global.asax
11/26/2019 4:40 PM 1074 Global.asax.cs
2/22/2024 11:24 AM <dir> obj
11/26/2019 4:30 PM 498 packages.config
2/22/2024 11:24 AM <dir> Properties
11/3/2024 6:19 PM 1332611 RgReadings.log
2/22/2024 11:26 PM 800934 RgReadings.log20240222
2/22/2024 8:03 PM 10486311 RgReadings.log20240222.1
2/22/2024 2:10 PM 10487574 RgReadings.log20240222.2
2/22/2024 11:37 AM 10486543 RgReadings.log20240222.3
2/23/2024 8:02 PM 5812359 RgReadings.log20240223
2/23/2024 11:22 AM 10487234 RgReadings.log20240223.1
2/23/2024 9:24 AM 10487270 RgReadings.log20240223.2
2/24/2024 4:52 PM 1406598 RgReadings.log20240224
2/25/2024 2:53 PM 1405649 RgReadings.log20240225
2/26/2024 7:39 PM 660323 RgReadings.log20240226
2/26/2024 6:02 PM 10486597 RgReadings.log20240226.1
2/26/2024 6:02 PM 10486915 RgReadings.log20240226.2
2/26/2024 2:32 PM 10486678 RgReadings.log20240226.3
2/27/2024 7:32 PM 9000644 RgReadings.log20240227
2/27/2024 5:16 PM 10486934 RgReadings.log20240227.1
2/27/2024 1:32 PM 10487372 RgReadings.log20240227.2
2/29/2024 10:12 PM 7454531 RgReadings.log20240229
2/29/2024 7:00 AM 10486643 RgReadings.log20240229.1
2/28/2024 4:45 PM 10487328 RgReadings.log20240229.10
2/28/2024 10:41 PM 10486472 RgReadings.log20240229.2
2/28/2024 9:22 PM 10486722 RgReadings.log20240229.3
2/28/2024 8:43 PM 10485863 RgReadings.log20240229.4
2/28/2024 8:15 PM 10487495 RgReadings.log20240229.5
2/28/2024 7:54 PM 10487285 RgReadings.log20240229.6
2/28/2024 7:28 PM 10486071 RgReadings.log20240229.7
2/28/2024 6:06 PM 10485974 RgReadings.log20240229.8
2/28/2024 5:22 PM 10486031 RgReadings.log20240229.9
3/1/2024 11:55 PM 4572058 RgReadings.log20240301
3/1/2024 6:19 PM 10485951 RgReadings.log20240301.1
3/2/2024 11:48 PM 1198683 RgReadings.log20240302
3/3/2024 11:43 PM 7237389 RgReadings.log20240303
3/4/2024 10:55 PM 5568872 RgReadings.log20240304
3/5/2024 10:01 PM 5490489 RgReadings.log20240305
3/5/2024 5:12 PM 10486405 RgReadings.log20240305.1
3/6/2024 7:43 PM 3814392 RgReadings.log20240306
3/6/2024 3:49 PM 10487129 RgReadings.log20240306.1
3/6/2024 11:40 AM 10486079 RgReadings.log20240306.2
3/6/2024 12:34 AM 10486981 RgReadings.log20240306.3
3/7/2024 7:33 PM 6706274 RgReadings.log20240307
3/8/2024 8:59 PM 5058225 RgReadings.log20240308
3/9/2024 11:43 PM 1406555 RgReadings.log20240309
3/10/2024 11:16 AM 1406038 RgReadings.log20240310
3/11/2024 9:22 PM 2779170 RgReadings.log20240311
3/11/2024 3:20 PM 10486838 RgReadings.log20240311.1
3/12/2024 7:43 PM 8202 RgReadings.log20240312
3/13/2024 8:18 PM 346989 RgReadings.log20240313
3/13/2024 6:39 PM 10487464 RgReadings.log20240313.1
3/14/2024 8:06 PM 2139102 RgReadings.log20240314
3/15/2024 11:27 PM 5482134 RgReadings.log20240315
3/16/2024 11:45 PM 1204 RgReadings.log20240316
3/17/2024 5:45 PM 903 RgReadings.log20240317
3/18/2024 6:57 PM 3627 RgReadings.log20240318
3/19/2024 6:26 PM 3922 RgReadings.log20240319
3/20/2024 8:39 PM 6010119 RgReadings.log20240320
3/21/2024 10:48 PM 1177999 RgReadings.log20240321
3/22/2024 6:45 PM 4636027 RgReadings.log20240322
3/23/2024 8:46 AM 903 RgReadings.log20240323
3/24/2024 5:44 PM 770 RgReadings.log20240324
3/25/2024 6:59 PM 6147876 RgReadings.log20240325
3/25/2024 6:03 PM 10487192 RgReadings.log20240325.1
3/25/2024 3:01 PM 10487315 RgReadings.log20240325.2
3/26/2024 6:34 PM 2768376 RgReadings.log20240326
3/27/2024 10:29 PM 7880495 RgReadings.log20240327
3/27/2024 5:20 PM 10487290 RgReadings.log20240327.1
3/27/2024 5:20 PM 10487769 RgReadings.log20240327.2
3/27/2024 4:50 PM 10486747 RgReadings.log20240327.3
3/27/2024 3:18 PM 10487529 RgReadings.log20240327.4
3/27/2024 1:14 PM 10485951 RgReadings.log20240327.5
3/27/2024 12:16 PM 10486108 RgReadings.log20240327.6
3/28/2024 5:46 PM 7118950 RgReadings.log20240328
3/29/2024 8:06 PM 3497 RgReadings.log20240329
3/30/2024 11:14 PM 602 RgReadings.log20240330
3/31/2024 11:06 PM 9056089 RgReadings.log20240331
3/31/2024 10:13 PM 10486180 RgReadings.log20240331.1
3/31/2024 3:56 PM 10487756 RgReadings.log20240331.10
3/31/2024 10:09 PM 10487675 RgReadings.log20240331.2
3/31/2024 9:07 PM 10486915 RgReadings.log20240331.3
3/31/2024 7:42 PM 10486892 RgReadings.log20240331.4
3/31/2024 7:10 PM 10486360 RgReadings.log20240331.5
3/31/2024 6:03 PM 10487864 RgReadings.log20240331.6
3/31/2024 5:29 PM 10486977 RgReadings.log20240331.7
3/31/2024 5:04 PM 10487809 RgReadings.log20240331.8
3/31/2024 5:01 PM 10486493 RgReadings.log20240331.9
4/1/2024 11:27 AM 2057006 RgReadings.log20240401
4/2/2024 7:24 PM 3419045 RgReadings.log20240402
4/2/2024 6:55 PM 10487271 RgReadings.log20240402.1
4/2/2024 5:54 PM 10485805 RgReadings.log20240402.2
4/2/2024 5:54 PM 10487415 RgReadings.log20240402.3
4/2/2024 5:01 PM 10487412 RgReadings.log20240402.4
4/2/2024 2:44 PM 10487916 RgReadings.log20240402.5
4/3/2024 8:55 PM 3085138 RgReadings.log20240403
4/3/2024 5:42 PM 10487417 RgReadings.log20240403.1
4/3/2024 4:01 PM 10486109 RgReadings.log20240403.2
4/3/2024 1:21 PM 10487264 RgReadings.log20240403.3
4/3/2024 11:27 AM 10487492 RgReadings.log20240403.4
4/3/2024 6:16 AM 10486922 RgReadings.log20240403.5
4/3/2024 1:27 AM 10487090 RgReadings.log20240403.6
4/2/2024 11:17 PM 10485860 RgReadings.log20240403.7
4/4/2024 9:34 PM 9298845 RgReadings.log20240404
4/4/2024 9:53 AM 10486097 RgReadings.log20240404.1
4/5/2024 10:49 PM 849010 RgReadings.log20240405
4/5/2024 7:20 PM 10485906 RgReadings.log20240405.1
4/6/2024 2:30 AM 2110 RgReadings.log20240406
4/7/2024 1:34 PM 2718 RgReadings.log20240407
4/8/2024 9:04 PM 7312824 RgReadings.log20240408
4/9/2024 10:36 PM 8288862 RgReadings.log20240409
4/10/2024 10:55 PM 5357670 RgReadings.log20240410
4/11/2024 8:36 PM 5594938 RgReadings.log20240411
4/12/2024 8:28 PM 8700371 RgReadings.log20240412
4/13/2024 5:58 PM 2721 RgReadings.log20240413
4/14/2024 1:40 PM 903 RgReadings.log20240414
4/15/2024 10:10 PM 3767007 RgReadings.log20240415
4/16/2024 8:10 PM 5538779 RgReadings.log20240416
4/16/2024 2:49 PM 10487113 RgReadings.log20240416.1
4/17/2024 10:53 PM 8294364 RgReadings.log20240417
4/17/2024 6:35 PM 10487172 RgReadings.log20240417.1
4/17/2024 5:44 PM 10486713 RgReadings.log20240417.2
4/18/2024 10:59 PM 52888 RgReadings.log20240418
4/18/2024 8:12 PM 10486637 RgReadings.log20240418.1
4/18/2024 7:15 AM 10485774 RgReadings.log20240418.2
4/19/2024 10:28 PM 5569742 RgReadings.log20240419
4/20/2024 9:01 PM 1406856 RgReadings.log20240420
4/21/2024 12:52 PM 1405649 RgReadings.log20240421
4/22/2024 10:27 PM 4067236 RgReadings.log20240422
4/23/2024 9:31 PM 7891865 RgReadings.log20240423
4/24/2024 9:19 PM 5092608 RgReadings.log20240424
4/25/2024 6:21 PM 2061982 RgReadings.log20240425
4/26/2024 9:35 PM 3094431 RgReadings.log20240426
4/27/2024 8:37 AM 1405047 RgReadings.log20240427
4/28/2024 12:59 PM 1405348 RgReadings.log20240428
4/29/2024 8:23 PM 9059147 RgReadings.log20240429
4/30/2024 10:55 PM 4090802 RgReadings.log20240430
4/30/2024 10:12 PM 10487493 RgReadings.log20240430.1
4/30/2024 10:54 AM 10486719 RgReadings.log20240430.10
4/30/2024 9:13 PM 10486481 RgReadings.log20240430.2
4/30/2024 8:43 PM 10486828 RgReadings.log20240430.3
4/30/2024 7:10 PM 10486848 RgReadings.log20240430.4
4/30/2024 5:45 PM 10486481 RgReadings.log20240430.5
4/30/2024 4:33 PM 10486466 RgReadings.log20240430.6
4/30/2024 3:01 PM 10487482 RgReadings.log20240430.7
4/30/2024 1:05 PM 10485868 RgReadings.log20240430.8
4/30/2024 11:46 AM 10486151 RgReadings.log20240430.9
5/1/2024 8:35 PM 4879287 RgReadings.log20240501
5/1/2024 4:11 PM 10487456 RgReadings.log20240501.1
5/1/2024 4:10 PM 10487382 RgReadings.log20240501.2
5/1/2024 4:07 PM 10486720 RgReadings.log20240501.3
5/1/2024 9:11 AM 10487624 RgReadings.log20240501.4
5/1/2024 1:26 AM 10487889 RgReadings.log20240501.5
5/1/2024 1:25 AM 10487336 RgReadings.log20240501.6
5/2/2024 11:47 PM 1687686 RgReadings.log20240502
5/2/2024 7:27 PM 10486595 RgReadings.log20240502.1
5/2/2024 7:27 PM 10487768 RgReadings.log20240502.2
5/3/2024 10:29 PM 8542819 RgReadings.log20240503
5/3/2024 12:59 PM 10487763 RgReadings.log20240503.1
5/4/2024 10:09 PM 1331708 RgReadings.log20240504
5/5/2024 1:36 PM 1331407 RgReadings.log20240505
5/6/2024 9:12 PM 3695690 RgReadings.log20240506
5/6/2024 6:26 PM 10485937 RgReadings.log20240506.1
5/7/2024 10:59 PM 7723084 RgReadings.log20240507
5/7/2024 7:15 PM 10485850 RgReadings.log20240507.1
5/7/2024 7:12 PM 10486237 RgReadings.log20240507.2
5/7/2024 7:12 PM 10485927 RgReadings.log20240507.3
5/7/2024 5:40 PM 10485853 RgReadings.log20240507.4
5/7/2024 4:31 PM 10487662 RgReadings.log20240507.5
5/7/2024 2:05 PM 10486028 RgReadings.log20240507.6
5/7/2024 1:19 PM 10487703 RgReadings.log20240507.7
5/8/2024 6:01 PM 4134203 RgReadings.log20240508
5/8/2024 12:12 PM 10487353 RgReadings.log20240508.1
5/8/2024 10:17 AM 10487508 RgReadings.log20240508.2
5/9/2024 10:21 PM 45138 RgReadings.log20240509
5/9/2024 5:08 PM 10487004 RgReadings.log20240509.1
5/10/2024 9:10 PM 6346685 RgReadings.log20240510
5/10/2024 4:40 PM 10487630 RgReadings.log20240510.1
5/11/2024 10:10 PM 3474756 RgReadings.log20240511
5/12/2024 2:51 PM 1405348 RgReadings.log20240512
5/13/2024 10:52 PM 7457125 RgReadings.log20240513
5/14/2024 9:51 PM 1972463 RgReadings.log20240514
5/14/2024 7:54 PM 10486699 RgReadings.log20240514.1
5/14/2024 6:24 PM 10487389 RgReadings.log20240514.2
5/14/2024 12:42 PM 10487423 RgReadings.log20240514.3
5/14/2024 11:29 AM 10487238 RgReadings.log20240514.4
5/15/2024 10:52 PM 2445948 RgReadings.log20240515
5/15/2024 7:47 PM 10486049 RgReadings.log20240515.1
5/15/2024 6:42 PM 10487032 RgReadings.log20240515.2
5/15/2024 5:26 PM 10487756 RgReadings.log20240515.3
5/15/2024 3:37 PM 10486782 RgReadings.log20240515.4
5/15/2024 3:19 PM 10486521 RgReadings.log20240515.5
5/16/2024 6:09 PM 6590017 RgReadings.log20240516
5/16/2024 3:38 PM 10486125 RgReadings.log20240516.1
5/17/2024 8:07 PM 3249725 RgReadings.log20240517
5/17/2024 4:19 PM 10487089 RgReadings.log20240517.1
5/18/2024 10:12 PM 1408364 RgReadings.log20240518
5/19/2024 8:16 PM 1406552 RgReadings.log20240519
5/20/2024 9:47 PM 7496662 RgReadings.log20240520
5/20/2024 7:25 PM 10486769 RgReadings.log20240520.1
5/20/2024 1:42 AM 10486360 RgReadings.log20240520.2
5/21/2024 7:00 PM 9010719 RgReadings.log20240521
5/21/2024 9:59 AM 10485881 RgReadings.log20240521.1
5/20/2024 11:39 PM 10486212 RgReadings.log20240521.2
5/22/2024 10:13 PM 5702523 RgReadings.log20240522
5/22/2024 7:32 PM 10487801 RgReadings.log20240522.1
5/22/2024 7:20 PM 10486632 RgReadings.log20240522.2
5/22/2024 10:40 AM 10487513 RgReadings.log20240522.3
5/23/2024 8:54 PM 4307041 RgReadings.log20240523
5/23/2024 7:17 PM 10486514 RgReadings.log20240523.1
5/23/2024 12:29 PM 10487903 RgReadings.log20240523.2
5/24/2024 9:30 PM 10162238 RgReadings.log20240524
5/25/2024 10:37 PM 1405950 RgReadings.log20240525
5/26/2024 3:37 PM 1797209 RgReadings.log20240526
5/27/2024 7:10 PM 1863765 RgReadings.log20240527
5/27/2024 6:50 PM 10486918 RgReadings.log20240527.1
5/27/2024 10:06 AM 10487391 RgReadings.log20240527.2
5/28/2024 8:36 PM 6532056 RgReadings.log20240528
5/29/2024 9:40 PM 4975335 RgReadings.log20240529
5/31/2024 11:10 PM 4676283 RgReadings.log20240531
5/31/2024 10:56 PM 10486591 RgReadings.log20240531.1
5/31/2024 3:55 PM 10486502 RgReadings.log20240531.10
5/31/2024 10:56 PM 10485925 RgReadings.log20240531.2
5/31/2024 9:34 PM 10487520 RgReadings.log20240531.3
5/31/2024 9:17 PM 10487147 RgReadings.log20240531.4
5/31/2024 8:07 PM 10485943 RgReadings.log20240531.5
5/31/2024 7:10 PM 10486666 RgReadings.log20240531.6
5/31/2024 6:54 PM 10486122 RgReadings.log20240531.7
5/31/2024 6:28 PM 10487091 RgReadings.log20240531.8
5/31/2024 4:23 PM 10487933 RgReadings.log20240531.9
6/1/2024 10:39 PM 1336840 RgReadings.log20240601
6/2/2024 1:35 PM 1331407 RgReadings.log20240602
6/3/2024 10:20 PM 2893748 RgReadings.log20240603
6/3/2024 4:32 PM 10487051 RgReadings.log20240603.1
6/4/2024 8:17 PM 7079467 RgReadings.log20240604
6/4/2024 1:11 PM 10486128 RgReadings.log20240604.1
6/5/2024 6:40 PM 8207020 RgReadings.log20240605
6/5/2024 5:21 PM 10486616 RgReadings.log20240605.1
6/6/2024 10:11 PM 6145807 RgReadings.log20240606
6/6/2024 7:33 PM 10486267 RgReadings.log20240606.1
6/6/2024 6:41 PM 10487431 RgReadings.log20240606.2
6/7/2024 9:35 PM 5803630 RgReadings.log20240607
6/7/2024 12:46 PM 10487594 RgReadings.log20240607.1
6/8/2024 10:40 PM 1406856 RgReadings.log20240608
6/9/2024 1:35 PM 1405348 RgReadings.log20240609
6/10/2024 8:48 PM 4676225 RgReadings.log20240610
6/11/2024 9:13 PM 4622702 RgReadings.log20240611
6/11/2024 10:58 AM 10486936 RgReadings.log20240611.1
6/12/2024 10:30 PM 9489661 RgReadings.log20240612
6/13/2024 10:12 PM 8712910 RgReadings.log20240613
6/14/2024 10:41 PM 1575789 RgReadings.log20240614
6/14/2024 12:15 PM 10487169 RgReadings.log20240614.1
6/15/2024 10:42 PM 1417160 RgReadings.log20240615
6/16/2024 2:15 PM 1405649 RgReadings.log20240616
6/17/2024 9:03 PM 3072606 RgReadings.log20240617
6/18/2024 10:49 PM 6854935 RgReadings.log20240618
6/18/2024 10:28 PM 10487599 RgReadings.log20240618.1
6/18/2024 8:43 PM 10486023 RgReadings.log20240618.2
6/19/2024 5:43 PM 3326811 RgReadings.log20240619
6/19/2024 1:22 PM 10485811 RgReadings.log20240619.1
6/19/2024 7:17 AM 10486446 RgReadings.log20240619.2
6/20/2024 8:23 PM 8265044 RgReadings.log20240620
6/21/2024 8:35 PM 7779217 RgReadings.log20240621
6/21/2024 8:06 PM 10485848 RgReadings.log20240621.1
6/22/2024 8:37 AM 1406422 RgReadings.log20240622
6/23/2024 1:38 PM 1405436 RgReadings.log20240623
6/24/2024 8:34 PM 8912116 RgReadings.log20240624
6/24/2024 4:19 AM 10487826 RgReadings.log20240624.1
6/25/2024 6:22 PM 5657774 RgReadings.log20240625
6/26/2024 10:02 PM 8818528 RgReadings.log20240626
6/27/2024 5:35 PM 10075956 RgReadings.log20240627
6/28/2024 9:27 PM 2472472 RgReadings.log20240628
6/29/2024 10:13 PM 1407771 RgReadings.log20240629
6/30/2024 10:42 PM 4475099 RgReadings.log20240630
6/30/2024 10:18 PM 10486809 RgReadings.log20240630.1
6/30/2024 9:00 AM 10487017 RgReadings.log20240630.10
6/30/2024 9:49 PM 10486216 RgReadings.log20240630.2
6/30/2024 7:30 PM 10487345 RgReadings.log20240630.3
6/30/2024 6:37 PM 10487844 RgReadings.log20240630.4
6/30/2024 5:27 PM 10486680 RgReadings.log20240630.5
6/30/2024 2:27 PM 10487006 RgReadings.log20240630.6
6/30/2024 1:14 PM 10486242 RgReadings.log20240630.7
6/30/2024 11:59 AM 10486295 RgReadings.log20240630.8
6/30/2024 9:52 AM 10487380 RgReadings.log20240630.9
7/1/2024 6:37 PM 2335967 RgReadings.log20240701
7/1/2024 2:22 AM 10486309 RgReadings.log20240701.1
7/2/2024 7:39 PM 3219540 RgReadings.log20240702
7/3/2024 5:39 PM 5425636 RgReadings.log20240703
7/4/2024 7:41 PM 1470535 RgReadings.log20240704
7/4/2024 7:20 PM 10487146 RgReadings.log20240704.1
7/4/2024 1:00 PM 10485981 RgReadings.log20240704.2
7/5/2024 7:54 PM 888621 RgReadings.log20240705
7/5/2024 5:12 PM 10485944 RgReadings.log20240705.1
7/6/2024 8:37 AM 1331407 RgReadings.log20240706
7/7/2024 10:37 PM 1331495 RgReadings.log20240707
7/8/2024 9:23 PM 586851 RgReadings.log20240708
7/8/2024 8:37 AM 10486308 RgReadings.log20240708.1
7/9/2024 10:24 PM 932569 RgReadings.log20240709
7/9/2024 12:27 PM 10487462 RgReadings.log20240709.1
7/10/2024 10:58 PM 4921351 RgReadings.log20240710
7/11/2024 7:57 PM 6356895 RgReadings.log20240711
7/11/2024 5:12 PM 10486855 RgReadings.log20240711.1
7/12/2024 9:54 PM 1412457 RgReadings.log20240712
7/13/2024 9:41 PM 1406254 RgReadings.log20240713
7/14/2024 10:05 PM 1405649 RgReadings.log20240714
7/15/2024 8:40 PM 5881066 RgReadings.log20240715
7/16/2024 7:05 PM 7120497 RgReadings.log20240716
7/17/2024 10:26 PM 9423912 RgReadings.log20240717
7/18/2024 9:20 PM 4720770 RgReadings.log20240718
7/19/2024 8:13 PM 583383 RgReadings.log20240719
7/19/2024 7:20 PM 10487232 RgReadings.log20240719.1
7/19/2024 1:17 PM 10485830 RgReadings.log20240719.2
7/20/2024 10:18 PM 1407200 RgReadings.log20240720
7/21/2024 8:19 PM 1406041 RgReadings.log20240721
7/22/2024 10:21 PM 1552991 RgReadings.log20240722
7/22/2024 4:01 AM 10487241 RgReadings.log20240722.1
7/23/2024 8:38 PM 3894751 RgReadings.log20240723
7/23/2024 8:06 PM 10486461 RgReadings.log20240723.1
7/24/2024 8:31 PM 4578668 RgReadings.log20240724
7/24/2024 12:23 PM 10486130 RgReadings.log20240724.1
7/25/2024 7:04 PM 4693454 RgReadings.log20240725
7/26/2024 5:51 PM 6081784 RgReadings.log20240726
7/26/2024 1:31 PM 10487024 RgReadings.log20240726.1
7/26/2024 1:03 PM 10487838 RgReadings.log20240726.2
7/27/2024 1:22 PM 1405917 RgReadings.log20240727
7/28/2024 1:34 PM 1406297 RgReadings.log20240728
7/29/2024 10:49 PM 6864420 RgReadings.log20240729
7/29/2024 12:55 PM 10487540 RgReadings.log20240729.1
7/30/2024 6:07 PM 4373899 RgReadings.log20240730
7/30/2024 1:03 PM 10487468 RgReadings.log20240730.1
7/31/2024 10:56 PM 4317531 RgReadings.log20240731
7/31/2024 9:42 PM 10487324 RgReadings.log20240731.1
7/31/2024 3:23 AM 10486752 RgReadings.log20240731.10
7/31/2024 5:43 PM 10485783 RgReadings.log20240731.2
7/31/2024 4:16 PM 10487575 RgReadings.log20240731.3
7/31/2024 2:41 PM 10486914 RgReadings.log20240731.4
7/31/2024 1:19 PM 10487888 RgReadings.log20240731.5
7/31/2024 12:23 PM 10487452 RgReadings.log20240731.6
7/31/2024 9:56 AM 10486276 RgReadings.log20240731.7
7/31/2024 8:01 AM 10487909 RgReadings.log20240731.8
7/31/2024 5:01 AM 10485979 RgReadings.log20240731.9
8/1/2024 6:55 PM 2106849 RgReadings.log20240801
8/1/2024 5:17 PM 10486401 RgReadings.log20240801.1
8/1/2024 7:54 AM 10486144 RgReadings.log20240801.2
8/1/2024 7:54 AM 10487207 RgReadings.log20240801.3
8/1/2024 12:03 AM 10487286 RgReadings.log20240801.4
8/2/2024 8:00 PM 1399047 RgReadings.log20240802
8/2/2024 7:20 PM 10486396 RgReadings.log20240802.1
8/2/2024 11:57 AM 10486099 RgReadings.log20240802.2
8/3/2024 3:44 AM 301 RgReadings.log20240803
8/4/2024 10:12 PM 1508 RgReadings.log20240804
8/5/2024 10:24 PM 7733353 RgReadings.log20240805
8/5/2024 1:04 AM 10486812 RgReadings.log20240805.1
8/6/2024 7:07 PM 4253807 RgReadings.log20240806
8/7/2024 7:07 PM 1026645 RgReadings.log20240807
8/7/2024 6:44 PM 10486404 RgReadings.log20240807.1
8/7/2024 6:44 PM 10486932 RgReadings.log20240807.2
8/7/2024 12:28 PM 10486150 RgReadings.log20240807.3
8/8/2024 8:25 PM 4031618 RgReadings.log20240808
8/9/2024 7:04 PM 2226105 RgReadings.log20240809
8/10/2024 3:54 PM 5155782 RgReadings.log20240810
8/11/2024 8:36 AM 1405047 RgReadings.log20240811
8/12/2024 10:25 PM 6116069 RgReadings.log20240812
8/13/2024 2:24 PM 1406509 RgReadings.log20240813
8/14/2024 4:41 PM 213206 RgReadings.log20240814
8/14/2024 4:20 PM 10486642 RgReadings.log20240814.1
8/14/2024 12:22 PM 10487028 RgReadings.log20240814.2
8/15/2024 8:43 PM 8146885 RgReadings.log20240815
8/15/2024 10:48 AM 10487671 RgReadings.log20240815.1
8/16/2024 4:23 PM 5235381 RgReadings.log20240816
8/16/2024 1:16 PM 10485832 RgReadings.log20240816.1
8/17/2024 2:19 AM 301 RgReadings.log20240817
8/19/2024 8:37 AM 8875626 RgReadings.log20240819
8/20/2024 10:54 PM 9899235 RgReadings.log20240820
8/21/2024 8:05 PM 3725651 RgReadings.log20240821
8/21/2024 12:15 PM 10487414 RgReadings.log20240821.1
8/22/2024 8:24 PM 4235656 RgReadings.log20240822
8/22/2024 6:53 PM 10486670 RgReadings.log20240822.1
8/23/2024 10:07 PM 2394462 RgReadings.log20240823
8/24/2024 8:55 PM 1405649 RgReadings.log20240824
8/25/2024 7:42 PM 1405950 RgReadings.log20240825
8/26/2024 10:52 PM 1413551 RgReadings.log20240826
8/27/2024 9:24 PM 3451851 RgReadings.log20240827
8/28/2024 8:30 PM 1411386 RgReadings.log20240828
8/29/2024 9:04 PM 9654504 RgReadings.log20240829
8/29/2024 12:55 PM 10487092 RgReadings.log20240829.1
8/30/2024 7:11 PM 4834027 RgReadings.log20240830
8/30/2024 10:51 AM 10486061 RgReadings.log20240830.1
8/31/2024 10:42 PM 269893 RgReadings.log20240831
8/31/2024 10:22 PM 10486415 RgReadings.log20240831.1
8/31/2024 6:06 AM 10486888 RgReadings.log20240831.10
8/31/2024 8:35 PM 10487566 RgReadings.log20240831.2
8/31/2024 5:09 PM 10486524 RgReadings.log20240831.3
8/31/2024 4:20 PM 10485845 RgReadings.log20240831.4
8/31/2024 2:39 PM 10487154 RgReadings.log20240831.5
8/31/2024 12:54 PM 10487830 RgReadings.log20240831.6
8/31/2024 11:58 AM 10485935 RgReadings.log20240831.7
8/31/2024 8:52 AM 10486849 RgReadings.log20240831.8
8/31/2024 7:15 AM 10487737 RgReadings.log20240831.9
9/1/2024 8:37 AM 4305023 RgReadings.log20240901
9/1/2024 12:42 AM 10486378 RgReadings.log20240901.1
9/1/2024 12:40 AM 10487393 RgReadings.log20240901.2
9/1/2024 12:39 AM 10487848 RgReadings.log20240901.3
9/1/2024 12:36 AM 10486250 RgReadings.log20240901.4
8/31/2024 11:44 PM 10486276 RgReadings.log20240901.5
8/31/2024 11:35 PM 10486080 RgReadings.log20240901.6
9/2/2024 5:25 PM 7916084 RgReadings.log20240902
9/2/2024 3:09 PM 10487490 RgReadings.log20240902.1
9/2/2024 10:54 AM 10486189 RgReadings.log20240902.2
9/2/2024 3:02 AM 10487469 RgReadings.log20240902.3
9/3/2024 9:37 PM 6931254 RgReadings.log20240903
9/4/2024 7:25 PM 6568616 RgReadings.log20240904
9/5/2024 7:20 PM 5170715 RgReadings.log20240905
9/5/2024 2:15 PM 10486564 RgReadings.log20240905.1
9/5/2024 11:42 AM 10486312 RgReadings.log20240905.2
9/6/2024 8:08 PM 8356200 RgReadings.log20240906
9/6/2024 7:47 PM 10486761 RgReadings.log20240906.1
9/7/2024 6:01 PM 1331672 RgReadings.log20240907
9/8/2024 6:38 PM 1408969 RgReadings.log20240908
9/9/2024 7:44 PM 1221681 RgReadings.log20240909
9/9/2024 5:12 PM 10486427 RgReadings.log20240909.1
9/10/2024 8:06 PM 1416849 RgReadings.log20240910
9/11/2024 7:31 PM 3299417 RgReadings.log20240911
9/12/2024 6:22 PM 3539497 RgReadings.log20240912
9/13/2024 5:36 PM 2848209 RgReadings.log20240913
9/13/2024 5:04 PM 10487537 RgReadings.log20240913.1
9/13/2024 1:28 PM 10486205 RgReadings.log20240913.2
9/14/2024 9:15 PM 1406552 RgReadings.log20240914
9/15/2024 10:04 PM 1415296 RgReadings.log20240915
9/16/2024 3:02 PM 6107585 RgReadings.log20240916
9/17/2024 10:17 PM 472976 RgReadings.log20240917
9/17/2024 3:57 PM 10487115 RgReadings.log20240917.1
9/18/2024 9:05 PM 5615420 RgReadings.log20240918
9/19/2024 7:14 PM 6878663 RgReadings.log20240919
9/20/2024 9:11 PM 4582361 RgReadings.log20240920
9/20/2024 12:15 PM 10485808 RgReadings.log20240920.1
9/21/2024 10:15 PM 1369072 RgReadings.log20240921
9/22/2024 4:57 PM 1405348 RgReadings.log20240922
9/23/2024 9:08 PM 495837 RgReadings.log20240923
9/23/2024 8:37 AM 10487806 RgReadings.log20240923.1
9/24/2024 7:39 PM 6440106 RgReadings.log20240924
9/24/2024 5:14 PM 10485982 RgReadings.log20240924.1
9/25/2024 6:37 PM 3276886 RgReadings.log20240925
9/26/2024 9:01 PM 4220843 RgReadings.log20240926
9/27/2024 10:18 PM 3767861 RgReadings.log20240927
9/28/2024 6:46 PM 1406345 RgReadings.log20240928
9/29/2024 4:59 PM 1406251 RgReadings.log20240929
10/1/2024 8:22 PM 2510896 RgReadings.log20241001
10/1/2024 6:06 PM 10486772 RgReadings.log20241001.1
9/30/2024 1:03 PM 10487182 RgReadings.log20241001.10
9/30/2024 10:54 PM 10487053 RgReadings.log20241001.2
9/30/2024 9:33 PM 10487771 RgReadings.log20241001.3
9/30/2024 7:21 PM 10486678 RgReadings.log20241001.4
